Projects >> Bayfield Crescent
Budget
EstimatesExpensesChange OrdersPurchase OrdersBudgetJob CostingLaborInvoicesStatementsClient Summary
| Cost Group | Original Estimate $ | Change Order $ | Total $ ?Original Estimate + Change Orders. | POs $ ?Approved purchase orders. Click to see each PO. Not in Remaining or Variance math. | Actual COGS $ | % Complete | Remaining $ ?Total minus Actual. Shows $0.00 when the group is overspent. | Variance $ ?Cost groups where Actual exceeds Total. Labor, Material and Trade offset each other inside a group. Groups do not offset each other. | Projected Overrun $ ?From Job Costing. Overspent Labor, Material or Trade cells not yet showing in Variance. | Gross Profit $ | Unbillable $ | Gross Profit % | Invoiced $ | Expected $ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Requirements | $25,350.00 | -$3,800.00 | $21,550.00 | $0.00 | $11,162.42 | 51.80% | $10,387.58 | $0.00 | $10,737.17 | $4,310.00 | $0.00 | 16.67% | $11,162.42 | $0.00 |
| Site Requirements | $0.00 | $0.00 | $0.00 | $0.00 | $280.00 | 0.00% | $0.00 | $280.00 | $0.00 | $21.00 | $168.00 | 6.98% | $280.00 | $0.00 |
| Demolition | $16,000.00 | $0.00 | $16,000.00 | $12,000.00 | $6,402.65 | 40.02% | $9,597.35 | $0.00 | $1,402.65 | $3,200.00 | $0.00 | 16.67% | $340.00 | $0.00 |
| Professional Fees | $600.00 | $0.00 | $600.00 | $0.00 | $100.00 | 16.67% | $500.00 | $0.00 | $100.00 | $120.00 | $0.00 | 16.67% | $100.00 | $2,000.00 |
| Excavation & Shoring | $0.00 | $0.00 | $0.00 | $0.00 | $400.00 | 0.00% | $0.00 | $400.00 | $0.00 | $270.00 | $0.00 | 40.30% | $400.00 | $0.00 |
| Footings & Foundation | $0.00 | $5,000.00 | $5,000.00 | $0.00 | $0.00 | 0.00% | $5,000.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Flatwork | $0.00 | $5,000.00 | $5,000.00 | $0.00 | $0.00 | 0.00% | $5,000.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Framing | $27,500.00 | $4,500.00 | $32,000.00 | $0.00 | $1,585.00 | 4.95% | $30,415.00 | $0.00 | $0.00 | $6,400.00 | $0.00 | 16.67% | $595.00 | $0.00 |
| Roofing | $8,500.00 | $0.00 | $8,500.00 | $8,000.00 | $250.00 | 2.94% | $8,250.00 | $0.00 | $0.00 | $1,700.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Windows & Exterior Doors | $7,800.00 | $0.00 | $7,800.00 | $0.00 | $0.00 | 0.00% | $7,800.00 | $0.00 | $0.00 | $1,560.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Exterior Cladding | $9,000.00 | $0.00 | $9,000.00 | $0.00 | $500.00 | 5.56% | $8,500.00 | $0.00 | $0.00 | $1,800.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| HVAC | $4,500.00 | $0.00 | $4,500.00 | $0.00 | $0.00 | 0.00% | $4,500.00 | $0.00 | $0.00 | $900.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Electrical | $6,500.00 | $0.00 | $6,500.00 | $5,500.00 | $472.00 | 7.26% | $6,028.00 | $0.00 | $0.00 | $1,300.00 | $0.00 | 16.67% | $472.00 | $0.00 |
| Insulation | $9,215.00 | $0.00 | $9,215.00 | $0.00 | $0.00 | 0.00% | $9,215.00 | $0.00 | $0.00 | $1,843.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Drywall | $9,500.00 | $0.00 | $9,500.00 | $0.00 | $0.00 | 0.00% | $9,500.00 | $0.00 | $0.00 | $1,900.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Shower Glass | $2,500.00 | $0.00 | $2,500.00 | $0.00 | $0.00 | 0.00% | $2,500.00 | $0.00 | $0.00 | $500.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Flooring | $3,200.00 | $0.00 | $3,200.00 | $0.00 | $0.00 | 0.00% | $3,200.00 | $0.00 | $0.00 | $640.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Interior Doors & Trim | $3,000.00 | $0.00 | $3,000.00 | $0.00 | $0.00 | 0.00% | $3,000.00 | $0.00 | $0.00 | $600.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Millwork | $5,000.00 | $0.00 | $5,000.00 | $0.00 | $0.00 | 0.00% | $5,000.00 | $0.00 | $0.00 | $1,000.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Appliances | $0.00 | $2,100.00 | $2,100.00 | $0.00 | $0.00 | 0.00% | $2,100.00 | $0.00 | $0.00 | $420.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Painting | $4,500.00 | $0.00 | $4,500.00 | $0.00 | $0.00 | 0.00% | $4,500.00 | $0.00 | $0.00 | $900.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Finals | $1,200.00 | $0.00 | $1,200.00 | $0.00 | $0.00 | 0.00% | $1,200.00 | $0.00 | $0.00 | $240.00 | $0.00 | 16.67% | $0.00 | $0.00 |
| Landscaping | $0.00 | $0.00 | $0.00 | $0.00 | $88.50 | 0.00% | $0.00 | $88.50 | $0.00 | $17.70 | $0.00 | 16.67% | $0.00 | $0.00 |
| Site Clean-up | $3,650.00 | $0.00 | $3,650.00 | $0.00 | $170.00 | 4.66% | $3,480.00 | $0.00 | $0.00 | $730.00 | $0.00 | 16.67% | $170.00 | $0.00 |
| $147,515.00 | $12,800.00 | $160,315.00 | $25,500.00 | $21,410.57 | 13.29% | $139,672.93 | $768.50 | $12,239.82 | $32,371.70 | $168.00 | 16.73% | $13,519.42 | $2,000.00 |
Horizontal option
Original Estimate $
$147,515.00
+
Change Orders $ ?Approved Change Orders only.
$12,800.00
+
Variance $ ?Cost groups where Actual exceeds Total.
$768.50
+
Projected Overrun $ ?Overspent Labor, Material or Trade cells not yet showing in Variance.
$12,239.82
−
PO Saving $ ?Budget left under approved POs. Counts only when Count PO savings is on.
=
Projected Cost $
Projected Cost $
+
Markup $ ?Project markup % on Projected Cost. 20%, matching Gross Profit $ on this project.
+
Tax $ ?Project tax % on Projected Cost + Markup. Hidden when the project tax value is 0 or blank. 5% shown as an example.
=
Projected Total $
Vertical option
Original Estimate $$147,515.00
+Change Orders $$12,800.00
+Variance $$768.50
+Projected Overrun $ ?Overspent cells not yet showing in Variance.$12,239.82
−PO Saving $ ?Counts only when Count PO savings is on.
=Projected Cost $
Projected Cost $
+Markup $
+Tax $ ?Hidden when the project tax value is 0 or blank.
=Projected Total $